Sold Out $999.99
Brand: Brother
Features:
Operating System: Windows
Platform: Windows 7
Details:
The ImageCenter ADS-2500W is a networked (both wireless and Ethernet) desktop two-sided color scanner that is ideal for small to medium sized businesses and departmental workgroups. Its highly versatile scanning ability allows it to handle paper documents, business cards, plastic ID cards (healthcare, driver’s license), receipts with widths up to 8.5” and up to 34” in length. Scan-to destinations include: E-mail, E-mail server, FTP, network folder, file, image, OCR, USB memory flash drive1, Android phone and tablet2 and web (cloud) scanning3.
The included software makes the ImageCenter ADS-2500W a powerful scanning package:
Brother ImageCenter ADS-1000W Compact Multi-Page Desktop Scanner | Brother ImageCenter ADS-1500@ Compact Multi-Page Desktop Scanner | Brother ImageCenter ADS-2000 Multi-Page Desktop Scanner | Brother ImageCenter ADS-2500W Multi-Page Desktop Scanner | |
---|---|---|---|---|
Maximum Paper Capacity | 20 | 20 | 50 | 50 |
Two-sided (Duplex) Scanning | Yes | Yes | Yes | Yes |
Maximum Scanning Speed (PPM, letter, 300 dpi) | 16 (Duplex) | 18 (Duplex) | 24 (Duplex) | 24 (Duplex) |
Media Types & Max. Size | Paper documents, receipts, photos, business / plastic ID cards; 8.5" x 34" | Paper documents, receipts, photos, business / plastic ID cards; 8.5" x 34" | Paper documents, receipts, photos, business / plastic ID cards; 8.5" x 34" | Paper documents, receipts, photos, business / plastic ID cards; 8.5" x 34" |
Scan-to Destinations | E-mail, Image, OCR, File, USB Flash memory drive1, Adnroid Phone or Tablet2 | E-mail, Image, OCR, File, USB Flash memory drive1, Android phone or tablet2, Direct to Cloud, Network, E-mail Server | E-mail, Image, OCR, File, USB Flash memory drive1, Android phone or tablet2 | E-mail, Image, OCR, File, USB Flash memory drive1, Android phone or tablet2, Direct to Cloud, Network, E-mail Server |
Wi-Fi Transfer / Web Connect | Google Docs, Evernote, Dropbox, Box, OneDrive, Picasa Web Album, Flickr, Facebook | Google Docs, Evernote, Dropbox, Box, OneDrive, Picasa Web Album, Flickr, Facebook | N/A | Google Docs, Evernote, Dropbox, Box, OneDrive, Picasa Web Album, Flickr, Facebook |
Additional Features | TouchPanel, Card Scan Slot, Searchable PDF, Advanced Scanning Features (Deskew, Blank Page Skip, etc.) | 2.7" TouchScreen, Card Scan Slot, Searchable PDF, Advanced Scanning Features (Deskew, Blank Page Skip, etc.) | TouchPanel, Searchable PDF, Advanced Scanning Features (Deskew, Blank Page Skip, etc.) | 3.7" TouchScreen Sesarchable PDF, Advanced Scanning Features (Deskew, Blank Page Skip, etc.) |
Software | Nuance Paper Port, Presto! PageManager 9, Presto! BizCard, Control Center | Nuance PDF Converter Professional 7, Nuance paper Port, Presto! Page Manager9, Presto! BizCard Control Center | Nuance Paper Port, Presto! PageManager 9, Presto! BizCard, Control Center | Nuance PDF Converter Professional 7, Nuance Paper Port, Presto! PageManager 9, Presto! BizCard Control Center |
Drivers | TWAIN, WIA, ICA, ISIS, SANE | TWAIN, WIA, ICA, ISIS, SANE | TWAIN, WIA, ICA, ISIS, SANE | TWAIN, WIA, ICA, ISIS, SANE |
Operating System | Windows, Mac OS, Linux | Windows, Mac OS, Linux | Windows, Mac OS, Linux | Windows, Mac OS, Linux |
1. Additional purchase required, USB memory flash drive not included
2. Requires Android cable supplied with phone or tablet
3. Requires internet connectivity and enrollment in a Cloud Service. Additional purchase may be required.
4. Based on internal testing, scanning to image, with all advanced features turned off, at 200dpi or 300dpi.
UPC: 012502634034
EAN: 0125026340340
Languages: English
Collections: Office Electronics, XML Feed 10
Category: Brother, Feed10, United States
Type: Office Electronics
Vendor: Brother
DISCLOSURE: We are a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for us to earn fees by linking to Amazon.com and affiliated sites.
© 2024 Eco home office. All Rights Reserved.